Eureka vs Webster (Oct 30, 2008)
Volleyball Box Score
Volleyball Box Score
Eureka vs Webster (Oct 30, 2008 at St. Louis, Mo.)
Eureka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindenmeyer, Kaurie. 3| 5 2 21 .143| 2| 0 0| 1| 7| 0 0 0| 0
6 Durley, Marisa...... 3| 2 3 9 -.111| 2| 0 0| 0| 3| 0 0 0| 0
10 Fannon, Paige....... 3| 3 6 11 -.273| 2| 0 1| 0| 0| 1 0 0| 0
11 Myers, Heather...... 3| 9 1 25 .320| 0| 1 0| 1| 11| 0 0 0| 0
12 Bahorik, Kylie...... 3| 3 1 12 .167| 14| 2 1| 0| 4| 0 0 0| 0
23 Feger, Brittany..... 3| 6 2 18 .222| 1| 0 1| 0| 0| 0 0 0| 0
1 Harder, Courtney.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Willman, Laura...... 3| 0 1 2 -.500| 1| 0 0| 0| 9| 0 0 0| 0
8 Little, Jacy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 16 98 .122| 22| 3 3| 3| 34| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 2 42 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 26 .077 Eureka.............. 18 11 14 4-29, 4-11 SLIAC
3 6 8 30 -.067 Webster............. 25 25 25 21-4, 16-0 SLIAC
Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Schall, Jackie...... 3| 11 1 22 .455| 0| 2 1| 0| 8| 0 0 1| 0
12 Rusnak, Sarah....... 3| 4 2 12 .167| 0| 0 0| 0| 0| 1 3 0| 0
13 Scanio, Ashley...... 3| 0 1 2 -.500| 18| 1 1| 0| 5| 0 0 0| 1
14 Grobe, Erin......... 3| 10 0 17 .588| 0| 2 0| 2| 5| 1 1 1| 1
21 Quinn, Caitlin...... 3| 4 1 11 .273| 0| 0 0| 0| 2| 1 1 0| 0
23 Buse, Nicole........ 3| 4 2 9 .222| 1| 0 0| 1| 1| 0 0 0| 0
3 Bailey, Sarah....... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
5 Simons, Brittany.... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 McClure, Kelly...... 2| 1 0 4 .250| 0| 0 0| 0| 2| 0 0 0| 0
7 Linck, Elizabeth.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Hoerber, Jennifer... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Schweitzer, Mary Jo. 3| 1 1 4 .000| 0| 0 1| 0| 6| 0 1 0| 0
16 Repking, Missy...... 2| 3 0 3 1.000| 3| 0 0| 0| 2| 0 0 0| 0
20 Larson, Stefanie.... 3| 1 0 7 .143| 0| 0 0| 0| 3| 0 0 0| 0
22 Novak, Jackie....... 3| 0 0 0 .000| 13| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 92 .337| 35| 5 3| 3| 48| 3 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 3 44 .318 Site: St. Louis, Mo. (Grant Gymnasium)
2 11 0 17 .647 Date: Oct 30, 2008 Attend: 105 Time: 1:15
3 11 5 31 .194 Referees: Rick Swanson, Ken O'Day