Eureka
Cumulative Season Statistics
Overall Team Statistics
Eureka Overall Team Statistics (as of Nov 06, 2008)
All matches
Overall record: 4-30 Conf: 4-12 Home: 3-8 Away: 1-10 Neutral: 0-12
TEAM STATISTICS ECVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1093 1372
Errors...................... 527 546
Total Attacks............... 4036 3848
Attack Pct.................. .140 .215
Kills/Game.................. 9.0 11.3
SET...........................
Assists..................... 930 1269
Assists/Game................ 7.7 10.5
SERVE.........................
Aces........................ 184 281
Errors...................... 237 223
Attempts.................... 2143 1107
Serve Pct................... .889 .799
Aces/Game................... 1.5 2.3
SERVE RECEPTIONS..............
Errors...................... 300 166
Errors/Game................. 2.5 1.4
Attempts.................... 2380 784
Reception Pct............... .874 .788
DEFENSE.......................
Digs........................ 1821 1830
Digs/Game................... 15.0 15.1
BLOCKING......................
Block Solo.................. 75 84
Block Assist................ 95 208
Total Blocks................ 122.5 188.0
Blocks Per Game............. 1.0 1.6
Block Errors................ 7 64
BALL HANDLING ERRORS.......... 10 23
ATTENDANCE....................
Total....................... 1335 930
Dates/Avg Per Date.......... 11/121 11/85
Neutral site #/Avg.......... 12/40
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eureka.............. 0 0 1 2 1 - 4
Opponents........... 0 0 19 7 4 - 30
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eureka.............. 5 6 10 5 1 - 27
Opponents........... 29 28 24 9 4 - 94
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eureka.............. 645 638 632 268 58 - 2241
Opponents........... 828 822 811 323 76 - 2860
Overall Individual Statistics
Eureka Overall Individual Statistics (as of Nov 06, 2008)
All matches
Overall record: 4-30 Conf: 4-12 Home: 3-8 Away: 1-10 Neutral: 0-12
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
11 Myers, Heather 121 34- 302 2.50 97 838 .245 47 0.39 43 0.36 46 270 .830
23 Feger, Brittany 121 34- 227 1.88 77 727 .206 10 0.08 19 0.16 31 356 .913
10 Fannon, Paige 121 34- 175 1.45 91 624 .135 17 0.14 16 0.13 27 331 .918
2 Lindenmeyer, Kaurie 111 31- 170 1.53 123 766 .061 28 0.25 30 0.27 30 352 .915
12 Bahorik, Kylie 115 32- 137 1.19 51 568 .151 695 6.04 32 0.28 35 402 .913
6 Durley, Marisa 121 34- 63 0.52 61 367 .005 91 0.75 27 0.22 46 279 .835
5 Willman, Laura 119 34- 10 0.08 13 88 -.034 32 0.27 5 0.04 7 64 .891
8 Little, Jacy 47 29- 6 0.13 8 37 -.054 7 0.15 6 0.13 6 41 .854
15 Kruger, Lorna 13 11- 2 0.15 4 15 -.133 1 0.08 1 0.08 1 3 .667
1 Harder, Courtney 46 29- 1 0.02 2 5 -.200 2 0.04 5 0.11 8 45 .822
7 Speidel, Rachael 14 9- 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 .000
EUREKA.............. 121 34- 1093 9.03 527 4036 .140 930 7.69 184 1.52 237 2143 .889
Opponents........... 121 34- 1372 11.34 546 3848 .215 1269 10.49 281 2.32 223 1107 .799
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
11 Myers, Heather 121 49 415 .882 371 3.07 10 19 29 0.24 0 0
23 Feger, Brittany 121 18 111 .838 89 0.74 12 16 28 0.23 0 0
10 Fannon, Paige 121 18 161 .888 95 0.79 29 25 54 0.45 2 0
2 Lindenmeyer, Kaurie 111 43 344 .875 278 2.50 11 8 19 0.17 4 2
12 Bahorik, Kylie 115 1 22 .955 330 2.87 11 20 31 0.27 1 6
6 Durley, Marisa 121 53 460 .885 171 1.41 2 7 9 0.07 0 1
5 Willman, Laura 119 79 655 .879 419 3.52 0 0 0 0.00 0 0
8 Little, Jacy 47 14 87 .839 26 0.55 0 0 0 0.00 0 0
15 Kruger, Lorna 13 5 20 .750 1 0.08 0 0 0 0.00 0 1
1 Harder, Courtney 46 11 79 .861 35 0.76 0 0 0 0.00 0 0
7 Speidel, Rachael 14 6 24 .750 6 0.43 0 0 0 0.00 0 0
TEAM 3
EUREKA.............. 121 300 2380 .874 1821 15.05 75 95 122.5 1.01 7 10
Opponents........... 121 166 784 .788 1830 15.12 84 208 188.0 1.55 64 23
Category Leaders
Eureka Category Leaders (as of Nov 06, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Myers, Heather 121 302 2.50 97 838 .245
23 Feger, Brittany 121 227 1.88 77 727 .206
12 Bahorik, Kylie 115 137 1.19 51 568 .151
10 Fannon, Paige 121 175 1.45 91 624 .135
2 Lindenmeyer, Kaurie 111 170 1.53 123 766 .061
6 Durley, Marisa 121 63 0.52 61 367 .005
7 Speidel, Rachael 14 0 0.00 0 1 .000
5 Willman, Laura 119 10 0.08 13 88 -.034
8 Little, Jacy 47 6 0.13 8 37 -.054
15 Kruger, Lorna 13 2 0.15 4 15 -.133
1 Harder, Courtney 46 1 0.02 2 5 -.200
EUREKA.............. 121 1093 9.03 527 4036 .140
Opponents........... 121 1372 11.34 546 3848 .215
## SET (by A) G A A/Game
---------------------------------------
12 Bahorik, Kylie 115 695 6.04
6 Durley, Marisa 121 91 0.75
11 Myers, Heather 121 47 0.39
5 Willman, Laura 119 32 0.27
2 Lindenmeyer, Kaurie 111 28 0.25
10 Fannon, Paige 121 17 0.14
23 Feger, Brittany 121 10 0.08
8 Little, Jacy 47 7 0.15
1 Harder, Courtney 46 2 0.04
15 Kruger, Lorna 13 1 0.08
EUREKA.............. 121 930 7.69
Opponents........... 121 1269 10.49
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Fannon, Paige 121 29 25 54.0 0.45 2
12 Bahorik, Kylie 115 11 20 31.0 0.27 1
11 Myers, Heather 121 10 19 29.0 0.24 0
23 Feger, Brittany 121 12 16 28.0 0.23 0
2 Lindenmeyer, Kaurie 111 11 8 19.0 0.17 4
6 Durley, Marisa 121 2 7 9.0 0.07 0
8 Little, Jacy 47 0 0 0.0 0.00 0
EUREKA.............. 121 75 95 122.5 1.01 7
Opponents........... 121 84 208 188.0 1.55 64
## KILL (by K) G K K/Game
----------------------------------------
11 Myers, Heather 121 302 2.50
23 Feger, Brittany 121 227 1.88
10 Fannon, Paige 121 175 1.45
2 Lindenmeyer, Kaurie 111 170 1.53
12 Bahorik, Kylie 115 137 1.19
6 Durley, Marisa 121 63 0.52
5 Willman, Laura 119 10 0.08
8 Little, Jacy 47 6 0.13
15 Kruger, Lorna 13 2 0.15
1 Harder, Courtney 46 1 0.02
7 Speidel, Rachael 14 0 0.00
EUREKA.............. 121 1093 9.03
Opponents........... 121 1372 11.34
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
11 Myers, Heather 121 43 46 270 .830 0.36
12 Bahorik, Kylie 115 32 35 402 .913 0.28
2 Lindenmeyer, Kaurie 111 30 30 352 .915 0.27
6 Durley, Marisa 121 27 46 279 .835 0.22
23 Feger, Brittany 121 19 31 356 .913 0.16
10 Fannon, Paige 121 16 27 331 .918 0.13
8 Little, Jacy 47 6 6 41 .854 0.13
1 Harder, Courtney 46 5 8 45 .822 0.11
5 Willman, Laura 119 5 7 64 .891 0.04
15 Kruger, Lorna 13 1 1 3 .667 0.08
EUREKA.............. 121 184 237 2143 .889 1.52
Opponents........... 121 281 223 1107 .799 2.32
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Willman, Laura 119 419 3.52 0
11 Myers, Heather 121 371 3.07 0
12 Bahorik, Kylie 115 330 2.87 6
2 Lindenmeyer, Kaurie 111 278 2.50 2
6 Durley, Marisa 121 171 1.41 1
10 Fannon, Paige 121 95 0.79 0
23 Feger, Brittany 121 89 0.74 0
1 Harder, Courtney 46 35 0.76 0
8 Little, Jacy 47 26 0.55 0
7 Speidel, Rachael 14 6 0.43 0
15 Kruger, Lorna 13 1 0.08 1
TM TEAM 121 0 0.00 0
EUREKA.............. 121 1821 15.05 10
Opponents........... 121 1830 15.12 23
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 Bahorik, Kylie 115 1 0.01 22 .955
10 Fannon, Paige 121 18 0.15 161 .888
6 Durley, Marisa 121 53 0.44 460 .885
11 Myers, Heather 121 49 0.40 415 .882
5 Willman, Laura 119 79 0.66 655 .879
2 Lindenmeyer, Kaurie 111 43 0.39 344 .875
1 Harder, Courtney 46 11 0.24 79 .861
8 Little, Jacy 47 14 0.30 87 .839
23 Feger, Brittany 121 18 0.15 111 .838
15 Kruger, Lorna 13 5 0.38 20 .750
7 Speidel, Rachael 14 6 0.43 24 .750
TM TEAM 121 3 0.02 2 -.500
EUREKA.............. 121 300 2.48 2380 .874
Opponents........... 121 166 1.37 784 .788
Combined Team Statistics
Eureka Combined Team Statistics (as of Nov 06, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-30) ( 3-8 ) ( 1-10) ( 0-12)
CONFERENCE.......... ( 4-12) ( 3-3 ) ( 1-6 ) ( 0-3 )
NON-CONFERENCE...... ( 0-18) ( 0-5 ) ( 0-4 ) ( 0-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Myers, Heather 121 302 2.50 97 838 .245 47 0.39 43 46 0.36 49 371 3.07 10 19 29 0.24 0 0
23 Feger, Brittany 121 227 1.88 77 727 .206 10 0.08 19 31 0.16 18 89 0.74 12 16 28 0.23 0 0
10 Fannon, Paige 121 175 1.45 91 624 .135 17 0.14 16 27 0.13 18 95 0.79 29 25 54 0.45 2 0
2 Lindenmeyer, Kaurie 111 170 1.53 123 766 .061 28 0.25 30 30 0.27 43 278 2.50 11 8 19 0.17 4 2
12 Bahorik, Kylie 115 137 1.19 51 568 .151 695 6.04 32 35 0.28 1 330 2.87 11 20 31 0.27 1 6
6 Durley, Marisa 121 63 0.52 61 367 .005 91 0.75 27 46 0.22 53 171 1.41 2 7 9 0.07 0 1
5 Willman, Laura 119 10 0.08 13 88 -.034 32 0.27 5 7 0.04 79 419 3.52 0 0 0 0.00 0 0
8 Little, Jacy 47 6 0.13 8 37 -.054 7 0.15 6 6 0.13 14 26 0.55 0 0 0 0.00 0 0
15 Kruger, Lorna 13 2 0.15 4 15 -.133 1 0.08 1 1 0.08 5 1 0.08 0 0 0 0.00 0 1
1 Harder, Courtney 46 1 0.02 2 5 -.200 2 0.04 5 8 0.11 11 35 0.76 0 0 0 0.00 0 0
7 Speidel, Rachael 14 0 0.00 0 1 .000 0 0.00 0 0 0.00 6 6 0.43 0 0 0 0.00 0 0
TEAM 3
EUREKA.............. 121 1093 9.03 527 4036 .140 930 7.69 184 237 1.52 300 1821 15.05 75 95 122.5 1.01 7 10
Opponents........... 121 1372 11.34 546 3848 .215 1269 10.49 281 223 2.32 166 1830 15.12 84 208 188.0 1.55 64 23
TEAM STATISTICS ECVB OPP
--------------------------------------
ATTACK..............
Kills............. 1093 1372
Errors............ 527 546
Total Attacks..... 4036 3848
Attack Pct........ .140 .215
Kills/Game........ 9.0 11.3
SET.................
Assists........... 930 1269
Assists/Game...... 7.7 10.5
SERVE...............
Aces.............. 184 281
Errors............ 237 223
Attempts.......... 2143 1107
Serve Pct......... .889 .799
Aces/Game......... 1.5 2.3
SERVE RECEPTIONS....
Errors............ 300 166
Errors/Game....... 2.5 1.4
Attempts.......... 2380 784
Reception Pct..... .874 .788
DEFENSE.............
Digs.............. 1821 1830
Digs/Game......... 15.0 15.1
BLOCKING............
Block Solo........ 75 84
Block Assist...... 95 208
Total Blocks...... 122.5 188.0
Blocks Per Game... 1.0 1.6
Block Errors...... 7 64
BALL HANDLING ERRORS 10 23
ATTENDANCE..........
Total............. 1335 930
Dates/Avg Per Date 11/121 11/85
Neutral site #/Avg 12/40
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
@ Aug 30 vs Iowa Wesleyan L 0-3 18-25,27-29,19-25 25
@ Aug 30 vs Dubuque L 1-3 19-25,15-25,25-21,10-25 25
@ Aug 31 vs Bethany Lutheran L 1-3 27-25,21-25,8-25,12-25 25
@ Aug 31 at Illinois Col. L 0-3 19-25,23-25,20-25 25
# Sep 05 vs #10 Carthage L 0-3 8-25,16-25,10-25 25
# Sep 05 vs Dominican (Ill.) L 0-3 22-25,11-25,12-25 25
# Sep 06 vs #9 Wis.-Whitewater L 0-3 16-25,16-25,14-25 25
# Sep 06 at Benedictine (Ill.) L 0-3 14-25,11-25,20-25 25
Sep 09 ILL. WESLEYAN L 0-3 13-25,14-25,18-25 135
% Sep 12 vs Greenville L 2-3 16-25,21-25,25-15,26-24,9-15 100
% Sep 12 at Rose-Hulman L 0-3 20-25,12-25,11-25 100
% Sep 13 vs Wilmington (Ohio) L 1-3 17-25,23-25,27-25,16-25 25
% Sep 13 vs Earlham L 0-3 16-25,11-25,23-25 25
Sep 16 at Lincoln Christian L 0-3 20-25,15-25,17-25 50
* Sep 19 WESTMINSTER (MO.) W 3-1 25-20,25-20,23-25,25-21 73
* Sep 20 WESTMINSTER (MO.) W 3-0 25-13,25-19,25-17 105
* Sep 20 MARYVILLE (MO.) L 1-3 19-25,22-25,25-20,21-25 105
* Sep 23 FONTBONNE W 3-1 25-17,25-13,6-25,25-18 127
^ Sep 27 MILLIKIN L 0-3 17-25,11-25,15-25 135
^ Sep 27 ROBERT MORRIS S'FIEL L 1-3 19-25,19-25,25-22,8-25 135
^ Sep 27 LINCOLN CHRISTIAN L 0-3 16-25,25-27,15-25 135
* Sep 30 at Principia L 0-3 25-27,20-25,22-25 125
* Oct 04 at Blackburn L 1-3 25-27,21-25,25-22,22-25 75
* Oct 04 vs Fontbonne L 1-3 19-25,25-21,11-25,17-25 50
* Oct 07 MARYVILLE (MO.) L 0-3 17-25,22-25,15-25 130
* Oct 11 vs Webster L 0-3 11-25,7-25,12-25 75
* Oct 11 at Principia L 0-3 7-25,16-25,14-25 125
* Oct 14 at MacMurray L 2-3 24-26,25-23,22-25,25-14,12-15 200
* Oct 18 at MacMurray W 3-2 17-25,23-25,25-20,25-21,16-14 50
* Oct 18 vs Greenville L 0-3 23-25,17-25,15-25 50
Oct 20 KNOX L 2-3 25-22,19-25,27-25,13-25,15-17 90
* Oct 28 at Blackburn L 2-3 24-26,25-20,26-24,23-25,6-15 50
* Oct 30 at Webster L 0-3 18-25,11-25,14-25 105
* Nov 04 GREENVILLE L 0-3 19-25,19-25,21-25 165
@ Illinois College Invitational
# Illinois Wesleyan Classic
% Rose-Hulman Invitational
^ Red Devil Invitational