Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 2 | 3 | 13 | 1 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 11 | Myers, Heather | 4 | 12 | 8 | 25 | .160 | 0 | 1 | 2 | 1 | 8 | 2 | 1 | 0 | 0 |
| 12 | Kao, Lauren | 4 | 7 | 4 | 22 | .136 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 19 | 115 | .148 | 27 | 5 | 7 | 11 | 66 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Blask, Carly | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 0 |
| 4 | Smart, Jill | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Sanchez, Robeska | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 |
| 9 | Budimier, Brittany | 4 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
| 10 | Mieszala, Jessica | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Reynolds, Amy | 4 | 19 | 8 | 43 | .256 | 0 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 2 |
| 13 | Norkus, Paige | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sims, Michelle | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Taylor, Amanda | 4 | 0 | 0 | 2 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Larson, Samanatha | 4 | 9 | 1 | 35 | .229 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 1 | 0 |
| 20 | Ozalanski, Christine | 4 | 0 | 0 | 1 | .000 | 34 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 23 | Walton, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 22 | 165 | .206 | 53 | 9 | 11 | 7 | 108 | 1 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (SRC) Date: Sep 12, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||