Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Idell, Becca | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lindenmeyer, Kaurie | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 2 | 1 | 0 | 1 | 1.000 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 2 | 1 | 6 | .167 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 11 | Myers, Heather | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 2 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 3 | 0 | 1 | 6 | -.167 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 11 | 72 | .139 | 15 | 11 | 6 | 2 | 38 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (SRC) Date: Sep 11, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||