Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 5 | Willman, Laura | 2 | 3 | 2 | 9 | .111 | 13 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Myers, Heather | 2 | 8 | 3 | 25 | .200 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Idell, Becca | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 3 | 1 | 8 | .250 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| Totals | 3 | 33 | 22 | 108 | .102 | 20 | 13 | 3 | 0 | 47 | 3 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Beaver, Kristen | 3 | 4 | 6 | 22 | -.091 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | Lewis, Stephanie | 3 | 1 | 3 | 8 | -.250 | 10 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Willis, RaShonda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Smith, Paige | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 23 | 16 | 71 | .099 | 21 | 4 | 4 | 0 | 47 | 6 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Carlinville, Ill. (Dawes Gymnasium) Date: Sep 15, 2009 Attend: 100 Time: 1:05 Referees: |
||||||||||||||||||||||||||