Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 4 | 3 | 0 | 8 | .375 | 25 | 3 | 0 | 1 | 12 | 0 | 2 | 0 | 0 |
| 6 | Durley, Marisa | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 4 | 2 | 2 | 17 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 11 | Myers, Heather | 4 | 11 | 5 | 47 | .128 | 2 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 19 | 151 | .113 | 33 | 5 | 9 | 4 | 79 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgewood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Milwaukee, Wis. (Kern Center)
Date: Sep 19, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||