Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 15 | 7 | 36 | .222 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 3 | 2 | 1 | 5 | .200 | 36 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 6 | Durley, Marisa | 3 | 2 | 2 | 8 | .000 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 11 | Myers, Heather | 3 | 16 | 4 | 42 | .286 | 2 | 5 | 3 | 2 | 9 | 1 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 23 | 133 | .195 | 43 | 13 | 10 | 3 | 63 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Milwaukee, Wis. (Kern Center)
Date: Sep 19, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||