Rose-Hulman vs Eureka College (Sep 01, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Eureka Red Devils Volleyball
Rose-Hulman vs Eureka College (Sep 01, 2009 at Eureka, Ill.)
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sernett, Kate....... 3| 6 2 23 .174| 0| 1 1| 1| 15| 1 1 0| 0
4 Lewer, Anna......... 3| 4 2 9 .222| 0| 1 1| 1| 13| 0 1 0| 0
5 Jevons, Amanda...... 3| 11 2 17 .529| 1| 1 0| 0| 0| 0 0 0| 0
6 Williams, Morgan.... 3| 4 0 5 .800| 0| 0 0| 0| 1| 1 1 0| 0
8 Pelzel, Leah........ 3| 1 1 4 .000| 32| 1 0| 0| 5| 0 0 0| 1
13 Hickman, Karah...... 3| 5 1 8 .500| 0| 0 0| 0| 0| 0 1 0| 0
2 Mabon, Arielle...... 1| 4 1 6 .500| 0| 0 0| 0| 2| 0 0 0| 0
7 Telezyn, Sara....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Gregory, Sam........ 3| 0 0 0 .000| 1| 1 0| 2| 8| 0 0 0| 0
11 McGuire, Erika...... 2| 1 0 1 1.000| 0| 5 0| 0| 4| 0 0 0| 0
14 Magee, Priscilla.... 1| 1 0 4 .250| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 9 77 .364| 34| 10 2| 5| 49| 2 4 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 5 27 .259 SET SCORES 1 2 3 TEAM RECORDS
2 12 1 23 .478 Rose-Hulman......... (3) 25 25 25 2-0
3 15 4 27 .407 Eureka College...... (0) 14 10 18 0-1
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindenmeyer, Kaurie. 3| 1 4 13 -.231| 0| 1 1| 1| 6| 0 0 0| 0
5 Willman, Laura...... 3| 2 2 15 .000| 6| 1 0| 0| 5| 0 0 0| 0
6 Durley, Marisa...... 3| 1 3 4 -.500| 0| 0 0| 1| 0| 0 0 0| 0
11 Myers, Heather...... 3| 11 1 28 .357| 1| 2 2| 1| 9| 0 0 0| 0
12 Kao, Lauren......... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
23 Feger, Britanny..... 3| 7 2 16 .312| 0| 0 1| 0| 3| 0 0 0| 0
3 Snopek, Lauren...... 2| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
8 Rassi, Liz.......... 3| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0
9 Reeves, Paige....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
10 Fannon, Paige....... 3| 2 2 13 .000| 0| 1 1| 0| 2| 0 0 0| 0
13 Kincaid, Courtney... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
14 Steidinger, Shari... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 90 .100| 8| 5 5| 11| 37| 0 0 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 7 6 27 .037 Site: Eureka, Ill. (Reagan Center)
2 4 3 25 .040 Date: Sep 01, 2009 Attend: 119 Time: 1:04
3 13 6 37 .189 Referees: Rory Reynolds, Charlie Bowden