Eureka vs Fontbonne (Oct.30,2009)
Volleyball Box Score
Volleyball Box Score
2009 Eureka College Volleyball
Eureka vs Fontbonne (Oct.30,2009 at St. Louis, MO)
Eureka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindenmeyer, Kaurie. 4| 10 7 37 .081| 0| 1 1| 1| 26| 0 0 0| 0
5 Willman, Laura...... 4| 6 1 16 .312| 34| 2 1| 0| 9| 0 1 0| 0
6 Durley, Marisa...... 4| 7 3 19 .211| 0| 0 0| 0| 2| 0 1 0| 0
10 Fannon, Paige....... 4| 10 13 37 -.081| 0| 1 1| 0| 7| 4 2 0| 0
11 Myers, Heather...... 0| 14 14 58 .000| 1| 0 1| 0| 8| 0 0 0| 0
12 Kao, Lauren......... 4| 4 5 17 -.059| 2| 3 1| 1| 15| 0 2 0| 0
3 Snopek, Lauren...... 4| 0 0 0 .000| 3| 2 0| 0| 34| 0 0 0| 0
8 Rassi, Liz.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Kincaid, Courtney... 4| 0 0 0 .000| 0| 1 1| 0| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 43 184 .043| 40| 10 7| 2|121| 4 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Eureka.............. (3) 25 22 25 25
3 0 0 0 .000 Fontbonne........... (1) 20 25 21 15
4 0 0 0 .000
Fontbonne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephan, Kaitlyn.... 4| 2 3 12 -.083| 31| 3 1| 0| 11| 0 2 0| 0
2 Lindsay, Kelly...... 4| 12 2 44 .227| 0| 0 2| 2| 20| 0 1 0| 0
4 Simon, Megan........ 4| 0 0 0 .000| 0| 0 0| 3| 23| 0 0 0| 0
6 Thurmond, Olivia.... 4| 0 0 0 .000| 0| 0 1| 1| 14| 0 0 0| 0
9 Brocco, Alyssa...... 4| 10 1 26 .346| 0| 0 1| 0| 3| 2 4 3| 0
11 Wilmes, Jessica..... 4| 3 1 9 .222| 1| 0 1| 3| 14| 0 1 3| 0
13 Stoll, Carla........ 4| 4 1 14 .214| 0| 0 0| 0| 12| 0 0 4| 0
14 Sager, Kayla........ 4| 4 6 37 -.054| 0| 0 0| 0| 6| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 14 142 .148| 32| 3 6| 9|103| 2 8 12| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 8 4 30 .133 Site: St. Louis, MO (DSAC)
2 12 1 36 .306 Date: Oct.30,2009 Attend: 100 Time:
3 10 3 41 .171 Referees:
4 5 6 35 -.029