Eureka College vs Robert Morris (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Eureka Red Devils Volleyball
Eureka College vs Robert Morris (Sep 05, 2009 at UIS)
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindenmeyer, Kaurie. 4| 3 5 25 -.080| 0| 4 1| 1| 6| 0 0 0| 0
5 Willman, Laura...... 4| 5 2 12 .250| 20| 4 2| 0| 7| 0 0 0| 0
6 Durley, Marisa...... 3| 1 2 11 -.091| 0| 0 0| 0| 1| 0 0 0| 0
10 Fannon, Paige....... 4| 2 4 11 -.182| 0| 0 0| 0| 2| 0 2 0| 1
11 Myers, Heather...... 4| 15 3 33 .364| 0| 0 1| 3| 12| 0 2 0| 0
23 Feger, Britanny..... 4| 4 1 23 .130| 0| 0 2| 1| 0| 0 0 0| 0
3 Snopek, Lauren...... 4| 1 2 6 -.167| 2| 1 1| 3| 31| 0 0 0| 0
8 Rassi, Liz.......... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Reeves, Paige....... 3| 0 1 3 -.333| 0| 0 0| 1| 1| 0 0 0| 0
12 Kao, Lauren......... 3| 0 0 0 .000| 4| 0 0| 0| 3| 0 0 0| 0
13 Kincaid, Courtney... 4| 0 1 1-1.000| 5| 1 2| 0| 4| 0 0 0| 0
14 Steidinger, Shari... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 22 142 .113| 31| 10 9| 10| 72| 1 4 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 10 3 31 .226 SET SCORES 1 2 3 4 TEAM RECORDS
2 6 7 28 -.036 Eureka College...... (1) 22 25 22 18
3 10 9 45 .022 Robert Morris....... (3) 25 22 25 25
4 12 3 38 .237
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McCully, Maris...... 4| 4 5 27 -.037| 0| 1 3| 2| 17| 0 1 0| 0
4 Reeter, Sarah....... 4| 6 6 25 .000| 0| 0 0| 0| 1| 0 1 0| 0
5 Dawdy, Nicole....... 4| 0 0 3 .000| 15| 0 0| 0| 6| 0 0 0| 0
12 Nicholas, Alicia.... 4| 0 0 1 .000| 10| 3 3| 0| 2| 0 0 0| 0
16 Ryan, Molly......... 4| 3 5 26 -.077| 4| 1 0| 6| 11| 0 0 0| 0
22 Degroot, Casey...... 4| 17 2 33 .455| 2| 2 1| 0| 13| 0 0 0| 0
6 Mouser, Ashley...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 DeClerk, Savanya.... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Shoot, Jamie........ 4| 2 0 3 .667| 0| 4 1| 2| 10| 0 1 0| 0
15 Charles, Rachel..... 4| 1 1 14 .000| 2| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 19 140 .114| 33| 11 8| 10| 64| 0 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 15 5 33 .303 Site: UIS (TRAC)
2 3 4 23 -.043 Date: Sep 05, 2009 Attend: Time:
3 8 6 46 .043 Referees:
4 9 4 38 .132