Eureka College vs Illinois Wesleyan (Sep 08, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Eureka Red Devils Volleyball
Eureka College vs Illinois Wesleyan (Sep 08, 2009 at Bloomington, Ill.)
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindenmeyer, Kaurie. 3| 4 1 7 .429| 0| 2 0| 6| 6| 0 1 0| 0
3 Snopek, Lauren...... 3| 1 0 2 .500| 0| 1 0| 4| 18| 0 0 0| 0
5 Willman, Laura...... 3| 1 1 6 .000| 10| 2 0| 0| 3| 0 0 0| 0
6 Durley, Marisa...... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
8 Rassi, Liz.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Fannon, Paige....... 3| 5 3 17 .118| 0| 1 1| 0| 0| 0 1 0| 0
11 Myers, Heather...... 3| 5 2 24 .125| 0| 0 1| 0| 7| 0 0 0| 0
12 Kao, Lauren......... 2| 0 0 4 .000| 0| 1 0| 2| 2| 0 0 0| 0
13 Kincaid, Courtney... 3| 0 0 0 .000| 8| 1 0| 0| 5| 0 0 0| 0
14 Steidinger, Shari... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
23 Feger, Britanny..... 3| 7 1 20 .300| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 10 83 .157| 18| 8 3| 13| 44| 0 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 3 23 .174 SET SCORES 1 2 3 TEAM RECORDS
2 6 2 31 .129 Eureka College...... (0) 18 22 19 0-5
3 10 5 29 .172 Illinois Wesleyan... (3) 25 25 25 3-2
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Johnson, Lori....... 2| 7 1 19 .316| 0| 0 1| 1| 8| 0 0 0| 0
2 Racanelli, Katie.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
5 VanDerVoorn, Amy.... 2| 4 1 10 .300| 0| 1 3| 1| 2| 0 2 0| 0
6 Spence, Jessica..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Demonbreun, Katelyn. 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
8 Johnson, Gaby....... 3| 2 1 8 .125| 0| 3 1| 0| 3| 0 1 0| 1
9 Wrobel, Jackie...... 3| 0 0 1 .000| 0| 4 0| 2| 9| 0 0 0| 0
10 Polich, Stephanie... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
11 Hassinger, Stacy.... 3| 5 0 9 .556| 28| 2 2| 0| 6| 0 1 0| 2
12 Hill, Alex.......... 3| 6 3 14 .214| 1| 0 0| 0| 0| 0 3 0| 0
13 Henning, Katie...... 1| 1 2 5 -.200| 0| 0 0| 1| 2| 1 0 1| 0
14 Finet, Eryn......... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
16 Hagen, Emily........ 3| 11 4 20 .350| 0| 2 1| 0| 2| 0 2 0| 0
17 Soltwedel, Rachel... 1| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 14 95 .242| 31| 12 9| 9| 35| 1 10 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 3 36 .361 Site: Bloomington, Ill. (Shirk Center)
2 13 8 37 .135 Date: Sep 08, 2009 Attend: 100 Time: 1:15
3 8 3 22 .227 Referees: