Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 5 | 7 | 6 | 29 | .034 | 2 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 41 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 5 | 3 | 0 | 12 | .250 | 34 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 |
| 6 | Durley, Marisa | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Fannon, Paige | 5 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 0 |
| 11 | Myers, Heather | 5 | 14 | 3 | 44 | .250 | 3 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5 | 45 | 20 | 156 | .160 | 41 | 6 | 9 | 10 | 90 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSOE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Milwaukee, Wis. (Kern Center)
Date: Sep 19, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||