Principia vs Eureka (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Eureka College Volleyball
Principia vs Eureka (Sep 26, 2009 at Eureka, Ill.)
Principia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Edwards, Tara....... 5| 3 1 12 .167| 31| 0 2| 1| 10| 0 0 0| 0
3 Anderson, Kiersten.. 5| 3 4 22 -.045| 0| 0 3| 0| 10| 1 1 0| 0
4 Davenport, Natalie.. 5| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
5 Read, Ally.......... 5| 0 0 0 .000| 0| 1 3| 5| 9| 0 0 0| 0
6 Howard, Sarah....... 5| 1 2 7 -.143| 4| 0 0| 0| 0| 0 1 2| 0
7 Tetu, Isabelle...... 5| 0 0 1 .000| 0| 1 1| 1| 1| 0 0 0| 0
8 Goodrich-Stuart,Anne 2| 6 1 16 .312| 0| 1 1| 0| 4| 0 0 0| 0
9 Shaffer, Teddye..... 5| 1 0 3 .333| 2| 1 1| 2| 17| 0 0 0| 0
10 Speer, Catherine.... 5| 2 1 5 .200| 3| 1 1| 0| 12| 0 1 2| 0
12 Duntley, Katie...... 5| 4 5 17 -.059| 1| 0 0| 0| 4| 1 1 1| 0
13 Richards, Hannah.... 5| 22 4 60 .300| 3| 1 1| 0| 12| 0 0 0| 0
14 Moser, Hillary...... 5| 4 0 11 .364| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 18 154 .182| 44| 7 16| 9| 81| 2 4 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 5 42 .167 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 27 .296 Principia........... (2) 21 25 21 25 11 7-6, 2-2 SLIAC
3 11 2 40 .225 Eureka.............. (3) 25 20 25 20 15 6-10, 3-1 SLIAC
4 7 5 34 .059
5 4 2 11 .182
Eureka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindenmeyer, Kaurie. 5| 9 2 27 .259| 5| 2 0| 1| 25| 0 1 0| 0
3 Snopek, Lauren...... 5| 0 0 0 .000| 1| 0 1| 3| 33| 0 0 0| 0
5 Willman, Laura...... 5| 8 2 21 .286| 45| 3 5| 0| 14| 0 0 0| 0
6 Durley, Marisa...... 5| 3 1 16 .125| 0| 1 1| 0| 8| 0 1 0| 0
10 Fannon, Paige....... 5| 7 1 20 .300| 1| 1 2| 0| 11| 0 0 0| 0
11 Myers, Heather...... 5| 14 5 52 .173| 0| 2 0| 2| 16| 0 0 0| 0
12 Kao, Lauren......... 3| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
13 Kincaid, Courtney... 5| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
23 Feger, Brittany..... 5| 15 4 42 .262| 0| 0 2| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 15 178 .230| 52| 9 13| 7|135| 0 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 13 3 38 .263 Site: Eureka, Ill. (Reagan Center)
2 10 1 24 .375 Date: Sep 26, 2009 Attend: 96 Time: 1:51
3 10 2 44 .182 Referees: Jim Clark, Nick Fisaga
4 11 6 50 .100
5 12 2 22 .455