Principia vs Eureka (Sep 24, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Eureka Volleyball
Principia vs Eureka (Sep 24, 2011 at Eureka, Ill.)
Principia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Edwards, Tara....... 3| 2 0 4 .500| 22| 2 0| 0| 5| 0 0 0| 0| 4.0
2 Sprague, Savanna.... 3| 0 0 0 .000| 0| 1 2| 0| 9| 0 0 0| 0| 1.0
7 Switzer, Summer..... 3| 6 3 15 .200| 0| 3 1| 0| 9| 0 0 0| 0| 9.0
8 Andersen, Kiersten.. 3| 5 3 20 .100| 1| 0 1| 0| 10| 0 0 0| 0| 5.0
13 Nacewicz, Christine. 3| 4 2 15 .133| 2| 1 1| 0| 14| 0 0 0| 0| 5.0
14 Rountree, Tess...... 3| 13 3 33 .303| 2| 1 3| 2| 7| 0 0 0| 0| 14.0
16 MacMullin, Jessyca.. 3| 2 2 6 .000| 0| 0 0| 1| 4| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 13 93 .204| 27| 8 8| 3| 58| 0 0 0| 0| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 12 10 38 .053 SET SCORES 1 2 3 TEAM RECORDS
2 6 0 28 .214 Principia........... (3) 25 25 25 5-9, 3-3 SLIAC
3 14 3 28 .393 Eureka.............. (0) 23 8 7 2-10, 1-4 SLIAC
Eureka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Dunne, Kelli........ 3| 1 4 26 -.115| 0| 0 0| 1| 7| 0 0 0| 1| 1.0
5 McAtee, Peyton...... 3| 2 3 11 -.091| 0| 0 2| 0| 5| 0 1 0| 0| 2.5
10 Fannon, Paige....... 3| 3 0 7 .429| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
11 Crady, Annette...... 3| 0 0 2 .000| 6| 0 0| 0| 5| 0 0 0| 1| 0.0
15 Steidinger, Shari... 3| 3 3 10 .000| 0| 1 0| 2| 7| 0 0 0| 0| 4.0
23 Feger, Brittany..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
1 Idell, Becca........ 3| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
3 Kincaid, Courtney... 3| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0| 1.0
8 Wilson, Angie....... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Gragert, Karson..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Doerflein, Haylee... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Campbell, Emily..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Hinshaw, Lindsey.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Bollinger, Eileen... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 10 60 .017| 8| 2 2| 7| 46| 0 2 0| 2| 14.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 0 0 0 .000 Site: Eureka, Ill. (Reagan Center)
2 0 0 0 .000 Date: Sep 24, 2011 Attend: 65 Time: 1:00
3 0 0 0 .000 Referees: Joe Reuben, Colleen Madera