

26-27 Estimated Financial Aid & Estimated Cost
Below are the estimated financial aid packages and estimated costs for the 26-27 academic year. These should be treated as ESTIMATED financial aid offers and costs and not as confirmed, finalized offers.
These estimates are the minimum amount a student may receive in financial aid (if the student accepts federal loans) and the maximum a student would pay out-of-pocket. This means a student could receive more in financial aid (ex. Pell Grant, IL MAP Grant, Federal Work Study, etc.), and the student could owe less than what they see below.
In-State Residential Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $ 3,500.00 |
| Uniquely Eureka Award | $ 6,000.00 |
| Opportunity Grant | $ 1,000.00 |
| Residential Grant | $ 2,500.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $18,500.00 |
| *FAFSA required for student loans |
| Cost of Attendance* | $42,271.00 |
| Estimated Awards | $18,500.00 |
| Total Estimated Cost Per Year | $23,771.00 |
| Total Estimated Cost Per Semester | $11,885.50 |
| *Tuition, Unlimited meal plan, double room in alumni court, activity fee, orientation fee, housing deposit, and tech fee | |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $ 6,500.00 |
| Uniquely Eureka Award | $ 4,000.00 |
| Opportunity Grant | $ 2,000.00 |
| Residential Grant | $ 2,500.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $20,500.00 |
| *FAFSA required for student loans |
| Cost of Attendance* | $42,271.00 |
| Estimated Awards | $20,500.00 |
| Total Estimated Cost Per Year | $21,771.00 |
| Total Estimated Cost Per Semester | $10,885.50 |
| *Tuition, Unlimited meal plan, double room in alumni court, activity fee, orientation fee, housing deposit, and tech fee | |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000.00 |
| Uniquely Eureka Award | $ 1,000.00 |
| Opportunity Grant | $ 2,000.00 |
| Residential Grant | $ 2,500.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $21,000.00 |
| *FAFSA required for student loans |
| Cost of Attendance* | $42,271.00 |
| Estimated Awards | $21,000.00 |
| Total Estimated Cost Per Year | $21,271.00 |
| Total Estimated Cost Per Semester | $10,635.50 |
| *Tuition, Unlimited meal plan, double room in alumni court, activity fee, orientation fee, housing deposit, and tech fee | |
In-State Commuter Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $ 3,500.00 |
| Uniquely Eureka Award | $ 6,000.00 |
| Opportunity Grant | $ 1,000.00 |
| Community Grant | $ 1,000.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $17,000.00 |
| *FAFSA required for student loans |
| Cost of Attendance* | $30,802.00 |
| Estimated Awards | $17,000.00 |
| Total Estimated Cost Per Year | $13,802.00 |
| Total Estimated Cost Per Semester | $ 6,901.00 |
| *Tuition, activity fee, parking fee, orientation fee, housing deposit and tech fee | |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $ 6,500.00 |
| Uniquely Eureka Award | $ 4,000.00 |
| Opportunity Grant | $ 2,000.00 |
| Community Grant | $ 1,000.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $19,000.00 |
| *FAFSA required for student loans |
| Cost of Attendance | $30,802.00 |
| Estimated Awards | $19,000.00 |
| Total Estimated Cost Per Year | $11,802.00 |
| Total Estimated Cost Per Semester | $ 5,901.00 |
| *Tuition, activity fee, parking fee, orientation fee, housing deposit and tech fee | |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000.00 |
| Uniquely Eureka Award | $ 1,000.00 |
| Opportunity Grant | $ 2,000.00 |
| Community Grant | $ 1,000.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $19,500.00 |
|
*FAFSA required for student loans |
| Cost of Attendance | $30,084.00 |
| Estimated Awards | $19,500.00 |
| Total Estimated Cost Per Year | $10,584.00 |
| Total Estimated Cost Per Semester | $ 5,292.00 |
| *Tuition, activity fee, parking fee, orientation fee, housing deposit and tech fee | |
Out-of-State Residential Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $ 3,500.00 |
| Uniquely Eureka Award | $ 6,000.00 |
| Opportunity Grant | $ 1,000.00 |
| Residential Grant | $ 2,500.00 |
| Out of State Grant | $ 2,500.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $20,500.00 |
| *FAFSA required for student loans |
| Cost of Attendance* | $42,271.00 |
| Estimated Awards | $20,500.00 |
| Total Estimated Cost Per Year | $21,771.00 |
| Total Estimated Cost Per Semester | $10,885.50 |
| *Tuition, Unlimited meal plan, double room in alumni court, activity fee, orientation fee, housing deposit, and tech fee | |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $ 6,500.00 |
| Uniquely Eureka Award | $ 4,000.00 |
| Opportunity Grant | $ 2,000.00 |
| Residential Grant | $ 2,500.00 |
| Out of State Grant | $ 2,500.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $23,000.00 |
| *FAFSA required for student loans |
| Cost of Attendance* | $42,271.00 |
| Estimated Awards | $23,000.00 |
| Total Estimated Cost Per Year | $19,271.00 |
| Total Estimated Cost Per Semester | $ 9,635.50 |
| *Tuition, Unlimited meal plan, double room in alumni court, activity fee, orientation fee, housing deposit, and tech fee | |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000.00 |
| Uniquely Eureka Award | $ 1,000.00 |
| Opportunity Grant | $ 2,000.00 |
| Residential Grant | $ 2,500.00 |
| Out of State Grant | $ 2,500.00 |
| Federal Student Loans* | $ 5,500.00 |
| Total Estimated Awards | $23,500.00 |
| *FAFSA required for student loans |
| Cost of Attendance* | $42,271.00 |
| Estimated Awards | $23,500.00 |
| Total Estimated Cost Per Year | $18,771.00 |
| Total Estimated Cost Per Semester | $ 9,385.50 |
| *Tuition, Unlimited meal plan, double room in alumni court, activity fee, orientation fee, housing deposit, and tech fee | |