

27-28 Estimated Financial Aid & Estimated Cost
Below are the estimated financial aid packages and estimated costs for the 27-28 academic year. These should be treated as ESTIMATED financial aid offers and costs and not as confirmed, finalized offers.
These estimates are the minimum amount a student will receive in financial aid and the maximum a student would pay out-of-pocket. This means a student could receive more in financial aid (ex. Pell Grant, IL MAP Grant, Federal Work Study, etc.), and the student could owe less than what they see below.
In-State Residential Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $3,500 |
| Uniquely Eureka Award | $6,000 |
| Opportunity Grant | $1,000 |
| Residential Grant | $2,500 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $18,500 |
| *FAFSA required for student loans |
| Cost of Attendance | $43,563 |
| Estimated Awards | $18,500 |
| Total Estimated Cost Per Year | $25,063 |
| Total Estimated Cost Per Semester | $12,532 |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $6,500 |
| Uniquely Eureka Award | $4,000 |
| Opportunity Grant | $2,000 |
| Residential Grant | $2,500 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $20,500 |
| *FAFSA required for student loans |
| Cost of Attendance | $43,563 |
| Estimated Awards | $20,500 |
| Total Estimated Cost Per Year | $23,063 |
| Total Estimated Cost Per Semester | $11,532 |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000 |
| Uniquely Eureka Award | $1,000 |
| Opportunity Grant | $2,000 |
| Residential Grant | $2,500 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $21,000 |
| *FAFSA required for student loans |
| Cost of Attendance | $43,563 |
| Estimated Awards | $21,000 |
| Total Estimated Cost Per Year | $22,563 |
| Total Estimated Cost Per Semester | $11,282 |
In-State Commuter Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $3,500 |
| Uniquely Eureka Award | $6,000 |
| Opportunity Grant | $1,000 |
| Commuter Grant | $1,000 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $17,000 |
| *FAFSA required for student loans |
| Cost of Attendance | $31,629 |
| Estimated Awards | $17,000 |
| Total Estimated Cost Per Year | $14,629 |
| Total Estimated Cost Per Semester | $7,315 |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $6,500 |
| Uniquely Eureka Award | $4,000 |
| Opportunity Grant | $2,000 |
| Commuter Grant | $1,000 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $19,000 |
| *FAFSA required for student loans |
| Cost of Attendance | $31,629 |
| Estimated Awards | $19,000 |
| Total Estimated Cost Per Year | $12,629 |
| Total Estimated Cost Per Semester | $6,315 |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000 |
| Uniquely Eureka Award | $1,000 |
| Opportunity Grant | $2,000 |
| Commuter Grant | $1,000 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $19,500 |
|
*FAFSA required for student loans |
| Cost of Attendance | $31,629 |
| Estimated Awards | $19,500 |
| Total Estimated Cost Per Year | $12,129 |
| Total Estimated Cost Per Semester | $6,065 |
Out-of-State Residential Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $3,500 |
| Uniquely Eureka Award | $6,000 |
| Opportunity Grant | $1,000 |
| Residential Grant | $2,500 |
| Out of State Grant | $2,500 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $21,000.00 |
|
*FAFSA required for student loans |
| Cost of Attendance | $43,563 |
| Estimated Awards | $21,000 |
| Total Estimated Cost Per Year | $22,563 |
| Total Estimated Cost Per Semester | $11,282 |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $6,500 |
| Uniquely Eureka Award | $4,000 |
| Opportunity Grant | $2,000 |
| Residential Grant | $2,500 |
| Out of State Grant | $2,500 |
| Federal Student Loans* | $5,500 |
| Total Estimated Awards | $23,000 |
|
*FAFSA required for student loans |
| Cost of Attendance | $43,563 |
| Estimated Awards | $23,000 |
| Total Estimated Cost Per Year | $20,563 |
| Total Estimated Cost Per Semester | $10,282 |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000.00 |
| Uniquely Eureka Award | $1,000.00 |
| Opportunity Grant | $2,000.00 |
| Residential Grant | $2,500.00 |
| Out of State Grant | $2,500.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $23,500.00 |
|
*FAFSA required for student loans |
| Cost of Attendance | $42,024.00 |
| Estimated Awards | $23,500.00 |
| Total Estimated Cost Per Year | $18,524.00 |
| Total Estimated Cost Per Semester | $9,262.00 |