

25-26 Estimated Financial Aid & Estimated Cost
Below are the estimated financial aid packages and estimated costs for the 25-26 academic year. These should be treated as ESTIMATED financial aid offers and costs and not as confirmed, finalized offers.
These estimates are the minimum amount a student will receive in financial aid and the maximum a student would pay out-of-pocket. This means a student could receive more in financial aid (ex. Pell Grant, IL MAP Grant, Federal Work Study, etc.), and the student could owe less than what they see below.
In-State Residential Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $3,500.00 |
| Uniquely Eureka Award | $6,000.00 |
| Opportunity Grant | $1,000.00 |
| Residential Grant | $2,500.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $18,500.00 |
| *FAFSA required for student loans |
| Cost of Attendance | $42,024.00 |
| Estimated Awards | $18,500.00 |
| Total Estimated Cost Per Year | $23,524.00 |
| Total Estimated Cost Per Semester | $11,762.00 |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $6,500.00 |
| Uniquely Eureka Award | $4,000.00 |
| Opportunity Grant | $2,000.00 |
| Residential Grant | $2,500.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $20,500.00 |
| *FAFSA required for student loans |
| Cost of Attendance | $42,024.00 |
| Estimated Awards | $20,500.00 |
| Total Estimated Cost Per Year | $21,524.00 |
| Total Estimated Cost Per Semester | $10,762.00 |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000.00 |
| Uniquely Eureka Award | $1,000.00 |
| Opportunity Grant | $2,000.00 |
| Residential Grant | $2,500.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $21,000.00 |
| *FAFSA required for student loans |
| Cost of Attendance | $42,024.00 |
| Estimated Awards | $21,000.00 |
| Total Estimated Cost Per Year | $21,024.00 |
| Total Estimated Cost Per Semester | $10,512.00 |
In-State Commuter Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $3,500.00 |
| Uniquely Eureka Award | $6,000.00 |
| Opportunity Grant | $1,000.00 |
| Commuter Grant | $1,000.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $17,000.00 |
| *FAFSA required for student loans |
| Cost of Attendance | $30,744.00 |
| Estimated Awards | $17,000.00 |
| Total Estimated Cost Per Year | $13,744.00 |
| Total Estimated Cost Per Semester | $6,872.00 |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $6,500.00 |
| Uniquely Eureka Award | $4,000.00 |
| Opportunity Grant | $2,000.00 |
| Commuter Grant | $1,000.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $19,000.00 |
| *FAFSA required for student loans |
| Cost of Attendance | $30,744.00 |
| Estimated Awards | $19,000.00 |
| Total Estimated Cost Per Year | $11,744.00 |
| Total Estimated Cost Per Semester | $5,872.00 |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000.00 |
| Uniquely Eureka Award | $1,000.00 |
| Opportunity Grant | $2,000.00 |
| Commuter Grant | $1,000.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $19,500.00 |
|
*FAFSA required for student loans |
| Cost of Attendance | $30,744.00 |
| Estimated Awards | $19,500.00 |
| Total Estimated Cost Per Year | $11,244.00 |
| Total Estimated Cost Per Semester | $5,622.00 |
Out-of-State Residential Students
Eureka Scholars Elm (2.25 - 2.79 GPA)
| Eureka Scholars Elm | $3,500.00 |
| Uniquely Eureka Award | $6,000.00 |
| Opportunity Grant | $1,000.00 |
| Residential Grant | $2,500.00 |
| Out of State Grant | $2,500.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $21,000.00 |
|
*FAFSA required for student loans |
| Cost of Attendance | $42,024.00 |
| Estimated Awards | $21,000.00 |
| Total Estimated Cost Per Year | $21,024.00 |
| Total Estimated Cost Per Semester | $10,512.00 |
Eureka Scholars Ivy (2.8 - 3.49 GPA)
| Eureka Scholars Ivy | $6,500.00 |
| Uniquely Eureka Award | $4,000.00 |
| Opportunity Grant | $2,000.00 |
| Residential Grant | $2,500.00 |
| Out of State Grant | $2,500.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $23,000.00 |
|
*FAFSA required for student loans |
| Cost of Attendance | $42,024.00 |
| Estimated Awards | $23,000.00 |
| Total Estimated Cost Per Year | $19,024.00 |
| Total Estimated Cost Per Semester | $9,512.00 |
Eureka Scholars Gold & Maroon (3.5 - 4.0+ GPA)
| Eureka Scholars Maroon & Gold | $10,000.00 |
| Uniquely Eureka Award | $1,000.00 |
| Opportunity Grant | $2,000.00 |
| Residential Grant | $2,500.00 |
| Out of State Grant | $2,500.00 |
| Federal Student Loans* | $5,500.00 |
| Total Estimated Awards | $23,500.00 |
|
*FAFSA required for student loans |
| Cost of Attendance | $42,024.00 |
| Estimated Awards | $23,500.00 |
| Total Estimated Cost Per Year | $18,524.00 |
| Total Estimated Cost Per Semester | $9,262.00 |