2024-2025 Cost of Attendance
Cost of Attendance (COA) is an estimate of the total amount of expected costs for the school year of direct (billed) costs and indirect costs. The COA is determined annually, using the rules established by law, and estimated using your program of study, enrollment and housing plans.
The COA includes tuition and fees; on-campus housing and food (or a housing and food allowance for commuter students); and allowances for books, supplies, transportation, loan fees and miscellaneous expenses. A student's total financial aid assistance from all sources is limited to their COA.
Independent Students
Residential (living on campus)
Tuition | $ 28,136 | |
Fees | $ 960 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Total COA Budget | $ 44.550 |
Commuter Student (living with or without parent)
Tuition | $ 28,136 | |
Fees | $ 685 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 4,000 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Total COA Budget | $ 46,675 |
Independent Junior (Education Major)
Residential (living on campus)
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing |
$ 5,636 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert | $ 125 | |
Total COA Budget | $ 43,979 | |
Commuter Student (living with or without parent)
Tuition | $ 28,136 | |
Fees | $ 685 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 4,000 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food |
$ 5,518 |
|
Professional Lic/Cert |
$ 125 |
|
Total COA Budget | $ 46,800 |
Independent Senior (Education Major)
Residential (living on campus)
Tuition | $ 28,136 | |
Fees | $ 960 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 44,850 |
Commuter Student (living with or without parent)
Tuition | $ 28, 136 | |
Fees | $ 685 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 4,000 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 46,975 |
Dependent Students
Residential (living on campus)
Tuition | $ 28,136 | |
Fees | $ 960 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Total COA Budget |
$ 44,550 |
Commuter Student (living with or without Parent)
Tuition | $ 28,136 | |
Fees | $ 685 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 4,000 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Total COA Budget |
$46,675 |
Dependent Junior (Education Major)
Residential (living on campus)
Tuition | $ 28,136 | |
Fees | $ 960 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 125 |
|
Total COA Budget | $ 44,675 |
Commuter Student (living with or without parent)
Tuition | $ 28,136 | |
Fees | $ 685 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 4,000 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 125 |
|
Total COA Budget | $ 46,800 |
Dependent Senior (Education Major)
Residential (living on campus)
Tuition | $ 28,136 | |
Fees | $ 960 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA Budget | $ 44,850 |
Commuter Student (living with or without parent)
Tuition | $ 28,136 | |
Fees | $ 685 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 4,000 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,636 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA Budget | $ 46,975 |