

Cost of Attendance - 2023-24
Cost of Attendance (COA) is an estimate of the total amount of expected costs for the school year of direct (billed) costs and indirect costs. The COA is determined annually, using the rules established by law, and estimated using your program of study, enrollment and housing plans.
The COA includes tuition and fees; on-campus housing and food (or a housing and food allowance for commuter students); and allowances for books, supplies, transportation, loan fees and miscellaneous expenses. A student's total financial aid assistance from all sources is limited to their COA.
Independent Students
Residential - Living on Campus - Out of State, Reagan Fellow or DLP Student
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 2,000 | |
Personal Expenses | $ 2,250 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Total COA/Budget (year: Fall & spring semester) | $ 44,392 |
Residential - Living on Campus
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Total COA/Budget (year: Fall & spring semester) | $ 43,242 |
Commuter Student (with or without parent)
Tuition | $ 27, 450 | |
Fees | $ 680 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Total COA/Budget (year: Fall & spring semester) | $ 42,972 |
Independent Junior (Education Major)
Residential - Out of State, Reagan Fellow, or DLP student
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 2,000 | |
Personal Expenses | $ 2,250 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 125 |
|
Total COA/Budget (year: Fall & spring semester) | $ 44,517 |
Residential - Living on Campus
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Loan Fees | ||
Other Fees | ||
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 125 |
|
Total COA/Budget (year: Fall & spring semester) | $ 43,367 | |
Billed Amount (year: Fall & spring semester) | $ 38,942 |
Commuter Student (with or without Parent)
Tuition | $ 27, 450 | |
Fees | $ 680 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Loan Fees | ||
Other Fees | ||
Living Expense: Housing | $ 5,024 | |
Living Expense: Food |
$ 5,518 |
|
Professional Lic/Cert |
$ 125 |
|
Total COA/Budget (year: Fall & spring semester) | $ 43,097 | |
Billed Amount (year: Fall & spring semester) | $ 28,130 |
Independent Senior (Education Major)
Residential (Living on Campus) - Out of State, Reagan Fellow, or DLP student
Tuition | $ 27, 450 | |
Fees | $ 770 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 2,000 | |
Personal Expenses | $ 2,250 | |
Loan Fees | ||
Other Fees | ||
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 44,512 | |
Billed Amount (year: Fall & spring semester) | $ 38,762 |
Residential (Living on Campus)
Tuition | $ 27, 450 | |
Fees | $ 770 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Loan Fees | ||
Other Fees | ||
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 43,362 | |
Billed Amount (year: Fall & spring semester) | $ 38,762 |
Commuter Student (with or without Parent)
Tuition | $ 27, 450 | |
Fees | $ 500 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Loan Fees | ||
Other Fees | ||
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 43,092 | |
Billed Amount (year: Fall & spring semester) | $ 27,950 |
Dependent Students
Residential (living on campus) - Out of State
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,000 | |
Personal Expenses | $ 1,250 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Total COA/Budget (year: Fall & spring semester) |
$42,517 |
Billed Amount (year: Fall & spring semester) | $ 38,942 |
Residential (living on campus)
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 600 | |
Personal Expenses | $ 500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Total COA/Budget (year: Fall & spring semester) |
$41,242 |
Billed Amount (year: Fall & spring semester) | $ 38,942 |
Commuter Student (with or without Parent)
Tuition | $ 27, 450 | |
Fees | $ 680 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Total COA/Budget (year: Fall & spring semester) |
$42,972 |
Billed Amount (year: Fall & spring semester) | $ 28,130 |
Dependent Junior (Education Major)
Residential (Living on campus) - Out of State
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,000 | |
Personal Expenses | $ 1,250 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 125 |
|
Total COA/Budget (year: Fall & spring semester) | $ 42,517 | |
Billed Amount (year: Fall & spring semester) | $ 38,942 |
Residential (Living on campus)
Tuition | $ 27, 450 | |
Fees | $ 950 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 600 | |
Personal Expenses | $ 500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 125 |
|
Total COA/Budget (year: Fall & spring semester) | $ 41,367 | |
Billed Amount (year: Fall & spring semester) | $ 38,942 |
Commuter Student (with or without parent)
Tuition | $ 27, 450 | |
Fees | $ 680 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 125 |
|
Total COA/Budget (year: Fall & spring semester) | $ 43,097 | |
Billed Amount (year: Fall & spring semester) | $ 28,130 |
Dependent Senior (Education Major)
Residential (living on campus) - Out of State
Tuition | $ 27, 450 | |
Fees | $ 770 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,000 | |
Personal Expenses | $ 1,250 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 42,512 | |
Billed Amount (year: Fall & spring semester) | $ 38,762 |
Residential (living on campus)
Tuition | $ 27, 450 | |
Fees | $ 770 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 600 | |
Personal Expenses | $ 500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 41,362 | |
Billed Amount (year: Fall & spring semester) | $ 38,762 |
Commuter Student (with or without parent)
Tuition | $ 27, 450 | |
Fees | $ 500 | |
Books & Supplies | $ 1,200 | |
Transportation | $ 1,600 | |
Personal Expenses | $ 1,500 | |
Living Expense: Housing | $ 5,024 | |
Living Expense: Food | $ 5,518 | |
Professional Lic/Cert |
$ 300 |
|
Total COA/Budget (year: Fall & spring semester) | $ 43,092 | |
Billed Amount (year: Fall & spring semester) | $ 27,950 |